Arabic AI model releases: the tracker's release table
89 Arabic and Arabic-capable AI model releases from 29 labs in one table: lab, date, modality, stated sizes, the Arabic varieties the lab names, the licence as stated and whether the weights are open, each linked to the lab's own source.
This is the release table of the Arabic AI Model Tracker by Bayanat Labs: 89 Arabic-centric and Arabic-capable AI model releases from 29 labs, from 2023-05-20 to 2026-10-07, newest first. Each model name links to the lab's own model card, paper or announcement. The tracker records facts as the labs state them; it does not score, rank or compare models. Version 0.1.0, as of 19 October 2026.
Follow new releases (Atom feed) · Dataset on Hugging Face · Download the table (CSV) · Code and inclusion rules on GitHub
Filter the table
No releases match these filters.
| Date | Model | Lab | Modality | Sizes | Arabic varieties named | Licence as stated | Weights |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | Falcon-ASR | Technology Innovation Institute | Speech recognition | 1.6B | Emirati, MSA, Gulf, Dialects (not named) | not stated | Hosted |
| 2026-10-06 | Falcon-Emirati 7B | Technology Innovation Institute | Text LLM | 7B | Emirati | not stated | Hosted |
| 2026-09-29* | Jais 3 | Inception | Text LLM | 900M, 3.7B, 7B, 32B, 36B, 375B (23B active) | Arabic (no variety named) | apache-2.0 | Open |
| 2026-09-13* | NAMAA Saudi ASR V1 | NAMAA | Speech recognition | 2.07B | Saudi | apache-2.0 | Open |
| 2026-08-14* | North Small Translate 1.0 | Cohere | Translation | 218B (25B active) | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2026-08-10* | North Micro Vision | Cohere | Vision-language | 2.4B | Arabic (no variety named) | apache-2.0 | Open |
| 2026-08-07* | Granite 4.2 | IBM | Text LLM | 3B, 8B, 30B | Arabic (no variety named) | apache-2.0 | Open |
| 2026-07-07 | Cohere Transcribe Arabic 07-2026 | Cohere | Speech recognition | 2B | Dialects (not named), Code-switching | apache-2.0 | Gated |
| 2026-05-15* | Nemotron 3.5 ASR Streaming | NVIDIA | Speech recognition | 600M | Arabic (no variety named) | other: openmdw-1.1 | Open |
| 2026-05-11* | Command A+ 05-2026 | Cohere | Vision-language | 218B (25B active) | Arabic (no variety named) | apache-2.0 | Open |
| 2026-04-19* | NAMAA Saudi TTS V2 | NAMAA | Text to speech | 335M | Najdi, Saudi | cc-by-nc-sa-4.0 | Open |
| 2026-03-24* | Cohere Transcribe 03-2026 | Cohere | Speech recognition | 2B | Arabic (no variety named) | apache-2.0 | Gated |
| 2026-03-17* | Fanar-2-Oryx-IVU | QCRI, Hamad Bin Khalifa University | Vision-language | — | MSA | apache-2.0 | Open |
| 2026-03-16* | Fanar 2.0 | QCRI, Hamad Bin Khalifa University | Text LLM | 27B | MSA, Gulf, Levantine, Egyptian | apache-2.0 | Open |
| 2026-03-13* | SILMA TTS v1 | SILMA AI | Text to speech | 150M | MSA | apache-2.0 | Open |
| 2026-03-01* | Baseer-Nakba HTR | Misraj AI | OCR | 3B | Arabic (no variety named) | cc-by-nc-sa-4.0 | Open |
| 2026-02-13* | Tiny Aya | Cohere | Text LLM | 3.35B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2026-01-31* | NAMAA Egyptian TTS | NAMAA | Text to speech | — | Egyptian | mit | Open |
| 2026-01-27* | NAMAA Saudi TTS | NAMAA | Text to speech | — | Saudi | mit | Open |
| 2026-01-05 | Falcon-H1-Arabic | Technology Innovation Institute | Text LLM | 3B, 7B, 34B | MSA, Egyptian, Levantine, Gulf, Maghrebi | not stated | Hosted |
| 2025-12-28* | QARI-OCR 0.4.0 | NAMAA | OCR | 4B | Arabic (no variety named) | apache-2.0 | Open |
| 2025-12-09 | Jais 2 | Inception | Text LLM | 8B, 70B | MSA, Dialects (not named) | apache-2.0 | Gated |
| 2025-10-25* | NAMAA MT Saudi2English | NAMAA | Translation | — | Saudi, Najdi, Hijazi | apache-2.0 | Open |
| 2025-09-13* | Hala | KAUST | Text LLM | 350M, 700M, 1.2B, 9B | Arabic (no variety named) | cc-by-nc-4.0 | Open |
| 2025-08-27* | Command A Translate 08-2025 | Cohere | Translation | 111B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2025-08-12* | Command A Reasoning 08-2025 | Cohere | Text LLM | 111B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2025-07-30* | SHAMI-MT | Omartificial Intelligence Space | Translation | — | MSA, Levantine | apache-2.0 | Open |
| 2025-06-24* | EgypTalk-ASR v2 | NAMAA | Speech recognition | — | Egyptian, MSA | cc-by-4.0 | Open |
| 2025-06-07* | EuroLLM 2512 | UTTER project (EuroLLM) | Text LLM | 9B, 22B | Arabic (no variety named) | apache-2.0 | Open |
| 2025-05-24* | NileChat | UBC-NLP | Text LLM | 3B | Egyptian, Moroccan | other: qwen-research | Gated |
| 2025-05-21* | Nile-Chat | MBZUAI France Lab | Text LLM | 4B, 12B | Egyptian | gemma | Open |
| 2025-05-21 | Falcon-Arabic 7B | Technology Innovation Institute | Text LLM | 7B | MSA, Dialects (not named) | not stated | Hosted |
| 2025-05-20 | Falcon-H1 | Technology Innovation Institute | Text LLM | 500M, 1.5B, 3B, 7B, 34B | Arabic (no variety named) | other: falcon-llm-license | Open |
| 2025-05-18* | Simba | UBC-NLP | Speech recognition | — | Arabic (no variety named) | cc-by-4.0 | Open |
| 2025-04-29 | Qwen3 | Qwen Team, Alibaba Group | Text LLM | 600M, 1.7B, 4B, 8B, 14B, 30B, 32B, 235B (22B active) | MSA, Najdi, Levantine, Egyptian, Moroccan, Iraqi, Yemeni, Tunisian | apache-2.0 | Open |
| 2025-04-10* | QARI-OCR v0.3 | NAMAA | OCR | 2B | Arabic (no variety named) | apache-2.0 | Open |
| 2025-04-01* | Llama 4 | Meta | Vision-language | 109B, 400B (17B active) | Arabic (no variety named) | other: llama4 | Gated |
| 2025-03-11* | Mistral Small 3.1 2503 | Mistral AI | Vision-language | 24B | Arabic (no variety named) | apache-2.0 | Open |
| 2025-03-11* | Command A 03-2025 | Cohere | Text LLM | 111B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2025-03-02* | Aya Vision | Cohere | Vision-language | 8B, 32B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2025-02-27* | Yehia 7B preview | Navid AI | Text LLM | 7B | Arabic (no variety named) | apache-2.0 | Gated |
| 2025-02-27* | Command R7B Arabic 02-2025 | Cohere | Text LLM | 7B | MSA | cc-by-nc-4.0 | Gated |
| 2025-02-21* | ArTST v3 | MBZUAI | Speech recognition | — | Arabic (no variety named) | cc-by-nc-4.0 | Open |
| 2025-02-19* | Phi-4-mini | Microsoft | Text LLM | 3.8B | Arabic (no variety named) | mit | Open |
| 2025-02-17 | Mistral Saba | Mistral AI | Text LLM | 24B | Arabic (no variety named) | not stated | Retired |
| 2025-01-31 | AIN | MBZUAI | Vision-language | — | Arabic (no variety named) | mit | Open |
| 2025-01-26* | SILMA Kashif 2B Instruct v1.0 | SILMA AI | Text LLM | 2B | Arabic (no variety named) | gemma | Open |
| 2025-01-18 | Fanar 1 | QCRI, Hamad Bin Khalifa University | Text LLM | 9B | MSA, Gulf, Levantine, Egyptian | apache-2.0 | Open |
| 2024-12-11* | Command R7B 12-2024 | Cohere | Text LLM | 7B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2024-12-09* | AraDiCE MSA-to-dialect translation | QCRI, Hamad Bin Khalifa University | Translation | 3.3B | MSA, Egyptian | cc-by-4.0 | Open |
| 2024-12-04* | Granite Embedding multilingual | IBM | Embeddings | 107M, 278M | Arabic (no variety named) | apache-2.0 | Open |
| 2024-11-19 | Arabic-Nougat | MohamedRashad (Hugging Face account) | OCR | — | Arabic (no variety named) | gpl-3.0 | Open |
| 2024-11-07* | ArTST v2 | MBZUAI | Speech recognition | — | Dialects (not named) | cc-by-nc-4.0 | Open |
| 2024-11-01* | FastConformer Hybrid Large Arabic ASR v1.0 | NVIDIA | Speech recognition | 115M | Arabic (no variety named) | cc-by-4.0 | Open |
| 2024-10-23* | Aya Expanse | Cohere | Text LLM | 8B, 32B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2024-10-12* | SILMA Arabic Matryoshka Embedding 0.1 | SILMA AI | Embeddings | — | Arabic (no variety named) | apache-2.0 | Open |
| 2024-10-02* | Granite 3.0 | IBM | Text LLM | 2B, 8B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-09-26 | Atlas-Chat | MBZUAI France Lab | Text LLM | 2B, 9B, 27B | Moroccan | gemma | Open |
| 2024-09-19 | Qwen2.5 | Qwen Team, Alibaba Group | Text LLM | 500M, 1.5B, 3B, 7B, 14B, 32B, 72B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-09-05* | jina-embeddings v3 | Jina AI | Embeddings | — | Arabic (no variety named) | cc-by-nc-4.0 | Open |
| 2024-08-29 | Qwen2-VL | Qwen Team, Alibaba Group | Vision-language | 2B, 7B, 72B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-08-19* | Command R and Command R+ 08-2024 | Cohere | Text LLM | 32B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2024-08-17* | SILMA 9B Instruct v1.0 | SILMA AI | Text LLM | 9B | Arabic (no variety named) | gemma | Open |
| 2024-08-16* | Phi-3.5-mini | Microsoft | Text LLM | 3.8B | Arabic (no variety named) | mit | Open |
| 2024-08-06* | EuroLLM | UTTER project (EuroLLM) | Text LLM | 1.7B, 9B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-08-03* | GATE-AraBert v1 | Omartificial Intelligence Space | Embeddings | — | Arabic (no variety named) | apache-2.0 | Open |
| 2024-08-02* | Jais family | Inception | Text LLM | 256M, 590M, 1.3B, 2.7B, 6.7B, 7B, 13B, 30B, 70B | MSA | apache-2.0 | Open |
| 2024-07-28* | Arabic-Triplet-Matryoshka V2 | Omartificial Intelligence Space | Embeddings | — | Arabic (no variety named) | apache-2.0 | Open |
| 2024-07-25 | Dallah | UBC-NLP | Vision-language | — | MSA, Dialects (not named) | not stated | Open |
| 2024-07-22 | ALLaM 7B Instruct preview | SDAIA | Text LLM | 7B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-06-17* | AceGPT v2 | FreedomIntelligence | Text LLM | 8B, 32B, 70B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-06-07 | Qwen2 | Qwen Team, Alibaba Group | Text LLM | 500M, 1.5B, 7B, 57B, 72B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-05-19* | Aya 23 | Cohere | Text LLM | 8B, 35B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2024-05-13 | GPT-4o | OpenAI | Text LLM | — | Arabic (no variety named) | not stated | Hosted |
| 2024-04-14* | AceGPT v1.5 | FreedomIntelligence | Text LLM | 7B, 13B | Arabic (no variety named) | apache-2.0 | Open |
| 2024-04-03* | Command R+ | Cohere | Text LLM | 104B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2024-03-11* | Command R v01 | Cohere | Text LLM | 35B | Arabic (no variety named) | cc-by-nc-4.0 | Gated |
| 2024-03-01 | Peacock | UBC-NLP | Vision-language | — | Arabic (no variety named) | other | Open |
| 2024-02-14* | Jais 30B v3 | Inception | Text LLM | 30B | Arabic (no variety named) | apache-2.0 | Gated |
| 2023-12-04* | ArabianGPT | RIOTU Lab, Prince Sultan University | Text LLM | 100M, 300M, 800M | Arabic (no variety named) | apache-2.0 | Open |
| 2023-11-29* | SeamlessM4T v2 | Meta | Translation | — | MSA, Moroccan, Egyptian | cc-by-nc-4.0 | Open |
| 2023-10-31* | XTTS v2 | Coqui | Text to speech | — | Arabic (no variety named) | other: coqui-public-model-license | Open |
| 2023-10-27* | Jais 30B v1 | Inception | Text LLM | 30B | Arabic (no variety named) | apache-2.0 | Gated |
| 2023-10-25 | ArTST v1 | MBZUAI | Speech recognition | — | Arabic (no variety named) | cc-by-nc-4.0 | Open |
| 2023-10-05* | Sentence-ALDi | VARabi (Hugging Face organisation) | Dialect identification | — | MSA, Dialects (not named) | not stated | Open |
| 2023-09-21 | AceGPT | FreedomIntelligence | Text LLM | 7B, 13B | Arabic (no variety named) | apache-2.0 | Open |
| 2023-09-01* | MMS-TTS Arabic (ara) | Meta | Text to speech | — | Arabic (no variety named) | cc-by-nc-4.0 | Open |
| 2023-08-30 | Jais 13B | Inception | Text LLM | 13B | Arabic (no variety named) | apache-2.0 | Gated |
| 2023-05-20* | Noon 7B | Naseej | Text LLM | 7B | Arabic (no variety named) | bigscience-bloom-rail-1.0 | Open |
* Date of the Hugging Face repository's creation (66 releases), used when the lab gives no dated announcement or paper; a repository can be created before it is public. Sizes are the parameter counts the lab states (M million, B billion). "—": not stated.
What the columns mean
- Weights. Open (61): at least one checkpoint can be downloaded without an access request. Gated (22): every checkpoint asks you to accept terms or request access first. Hosted (5): available through a hosted API or product, with no downloadable weights. Announced (0): announced, with neither weights nor a hosted service linked from the source. Retired (1): a hosted model the lab lists as retired.
- Arabic focus. Arabic-centric (27): Arabic or an Arabic variety is a primary target, as the lab describes it. Multilingual, Arabic named (36): Arabic is one of several languages the lab names. Arabic adaptation (26): a fine-tune or continued pre-training of another organisation's model for Arabic.
- Arabic varieties named. The varieties the lab itself names, quoted in the dataset with a link; "Arabic (no variety named)" when the lab says only Arabic. The lab names a variety for 26 of the 89 releases.
- Licence as stated. The Hugging Face licence tag of the main checkpoint, or the licence named in the source, never converted to another licence. Read the licence itself before you use a model.
A release is recorded when the releasing lab names Arabic or an Arabic variety in its own model card, paper or announcement; a language tag in repository metadata is not enough, and quantised copies, merges and re-uploads are not counted. Sizes and variants of one announced family and version are checkpoints of one release. Version 0.1.0 is a backfill from the labs' own pages, not a complete census. The full rules are in RULES-INCLUSION.md.
Follow and reuse
- New releases: the Atom feed, or latest.json for the headline counts and recent releases.
- All fields, including the quoted Arabic claims, checkpoints and lab-reported benchmark scores: the dataset on Hugging Face (CSV and Parquet).
- Corrections and missing releases: write to hello@bayanatlabs.com with a link to the lab's own source.
from datasets import load_dataset
releases = load_dataset("Bayanat-Labs/arabic-ai-model-tracker", "releases", split="train")
Cite as
Bayanat Labs (2026). Bayanat Labs Arabic AI Model Tracker, version 0.1.0 (as of 2026-10-19). https://huggingface.co/datasets/Bayanat-Labs/arabic-ai-model-tracker. CC BY 4.0.
Give the version and as-of date with every number. The release record, with licences and changelog, is the Arabic AI Model Tracker on Bayanat Labs Open.
Licence and contact
Register and exports: CC BY 4.0. Crawler and build code: Apache-2.0. Model names, licence names and lab-reported scores are cited facts with their source links; quotations remain the property of their authors. Questions and removal requests: hello@bayanatlabs.com.
Need Arabic evaluation data for these models?
The tracker is free. To compare model versions on the language, documents and tasks your users rely on, see Bayanat Bench.